OOPSCC Soybean
Ontario Oil and Protein Seed Crop Committee
  Food Soybean Quality    Heat Unit Zone: 2600    Change to: 2800    3100    3400   

Food Soybean Quality Report for the Ontario 2600 Heat Unit Zone


Days to Mature Yield (T/ha) Protein (%) Oil (%) 100 Seed Wt. (g)
Variety 2yr 3yr 2yr 3yr 2yr 3yr 2yr 3yr 2yr 3yr
Kamichis 108.9 108.7 2.94 2.83 48.3 47.8 17.1 17.1 19.1 18.1
Chikala 109.6 107.3 2.75 2.72 40.9 40.8 19.4 19.5 9.1 8.7
ADV Windfall 111.1 110.1 3.43 3.41 44.1 43.9 19.1 19.3 21.4 20.7
S03-W4 112.7 113.0 3.48 3.51 44.3 43.7 20.1 20.5 20.1 19.5
Venus 113.0 112.9 3.26 3.27 46.9 46.3 18.6 19.1 21.9 21.5
OAC 04-20 114.0 113.4 3.33 3.34 44.5 44.3 19.6 19.8 22.7 22.1
OAC Champion 114.4 113.6 3.41 3.31 44.2 43.5 20.1 20.4 20.2 20.2
RD714 114.7 -- 3.05 -- 50.9 -- 16.2 -- 19.8 --
OAC Lakeview 116.9 115.4 3.63 3.64 40.8 40.4 20.8 21.2 20.0 19.0
ADV Mike 118.6 -- 3.49 -- 41.3 -- 20.2 -- 17.7 --
OAC Wallace 118.7 118.2 3.85 3.78 39.0 38.8 21.6 21.9 19.9 19.7
HDC 2701 119.3 117.4 2.89 2.95 47.8 47.7 18.0 18.2 22.9 22.4
CF0703 120.3 118.0 3.21 3.35 42.4 42.4 19.5 19.7 21.6 20.8
Average 114.8 113.5 3.29 3.28 44.3 43.6 19.3 19.7 19.7 19.3


Varieties in bold face were tested in separate food soybean trials prior to 2006.
2 year data (2006-2007)
  Average of 7 tests at Brussels Elora Ottawa Winchester
3 year data (2005-2007)
  Average of 11 tests at Brussels Elora Ottawa Winchester
  Average of 10 tests at Brussels Elora Ottawa Winchester 



© 2003-2008 Ontario Oil & Protein Seed Crop Committee