| TABLE 6.2 AGRONOMIC DATA AT LATE MATURITY GROUP 2 (3300-3500 HU) AREAS , CONV/FOOD TEST | |||||||||||||||||||
| CLAY AVG | MERLIN | WOODSLEE | LOAM AVG | CHATHAM | MALDEN | Plant Height | Lodging | ||||||||||||
| Days to Mature | Yield Index | Yield Index | Yield Index | Yield Index | Yield Index | Yield Index | 1=standing | ||||||||||||
| Variety | 1 year | 2 year | 3 year | 2 year | 3 year | 2 year | 3 year | 1 year | 2 year | 3 year | 2 year | 3 year | 2 year | 3 year | cm | 5=flat | |||
| Mersea | F | 106 | 100 | 103 | 103 | 101 | 101 | 105 | 105 | 101 | 99 | 103 | 103 | 106 | 94 | 99 | 89 | 1.2 | |
| PRO 30-05 | F | 107 | 103 | 100 | 99 | 99 | 99 | 100 | 99 | 86 | 89 | 90 | 88 | 90 | 89 | 90 | 93 | 1.2 | |
| OAC Marvel | F | 108 | 99 | 100 | -- | 102 | -- | 97 | -- | 108 | 106 | -- | 106 | -- | 107 | -- | 92 | 1.3 | |
| X790P | F | 108 | 89 | 87 | 87 | 86 | 87 | 89 | 87 | 85 | 83 | 82 | 80 | 81 | 87 | 83 | 88 | 1.8 | |
| S23-T5 | F | 108 | 103 | 102 | 101 | 99 | 99 | 105 | 103 | 110 | 105 | 106 | 108 | 109 | 101 | 102 | 91 | 1.3 | |
| OAC Kent | F | 109 | 100 | 104 | 101 | 105 | 103 | 102 | 100 | 97 | 101 | 101 | 103 | 104 | 98 | 97 | 93 | 1.3 | |
| OAC Heritage | 110 | 101 | 100 | 100 | 99 | 99 | 100 | 101 | 98 | 95 | 100 | 89 | 95 | 104 | 106 | 104 | 1.7 | ||
| OAC Thamesville | F | 111 | 104 | 106 | 106 | 109 | 107 | 104 | 104 | 101 | 101 | 102 | 93 | 95 | 111 | 111 | 94 | 1.2 | |
| PS 2295 LL | 112 | 97 | 100 | -- | 99 | -- | 103 | -- | 105 | 108 | -- | 112 | -- | 104 | -- | 93 | 1.3 | ||
| S26-F9 | F | 112 | 95 | 97 | 99 | 97 | 100 | 97 | 99 | 98 | 101 | 102 | 101 | 103 | 101 | 102 | 93 | 1.3 | |
| DF 155 | F | 115 | 109 | 102 | 103 | 103 | 106 | 100 | 101 | 111 | 112 | 114 | 118 | 118 | 105 | 110 | 94 | 1.3 | |
| Average yield (T/ha) | 3.75 | 3.72 | 3.70 | 4.14 | 3.82 | 3.29 | 3.59 | 4.00 | 4.00 | 3.92 | 4.55 | 4.18 | 3.46 | 3.67 | |||||
| (bu/ac) | 55.6 | 55.2 | 54.9 | 61.5 | 56.6 | 48.9 | 53.2 | 59.3 | 59.4 | 58.2 | 67.6 | 62.0 | 51.3 | 54.4 | |||||
| Note: | F = Food type soybean | ||||||||||||||||||
| Testing Locations: Table 6 | |||||||||||||||||||
| Merlin | 2009 | 2010 | 2011 | ||||||||||||||||
| Woodslee | 2009 | 2010 | 2011 | ||||||||||||||||
| Chatham | 2009 | 2010 | 2011 | ||||||||||||||||
| Malden | 2009 | 2010 | 2011 | ||||||||||||||||
2-Year CLAY Yield vs. Maturity Graph
2-Year LOAM Yield vs. Maturity Graph
3-Year CLAY Yield vs. Maturity Graph
3-Year LOAM Yield vs. Maturity Graph