OOPSCC Soybean
Ontario Oil and Protein Seed Crop Committee

White Mould Test Results for the Ontario Late Maturity Group 2 (3300-3500 HU) Areas


White mould test results should be used as only a general guide in variety selection. Ratings could change with weather and location. Growers with white mould problems should consider crop rotation with a non-host crop, selection of early varieties, wider row spacing and avoiding heavy applications of manure, in addition to selecting varieties with the lowest plant infection.
Harrow, 2011 Trial
Variety Relative Heat Unit Infection Sponsor
Maturity Rating (%)
OAC Kent 2.1 3050 2.5 SeCan
PS 2295 LL 2.2 3150 30.0 PRIDE Seeds
OAC Marvel 2.2 3000 23.8 Huron Commodities Inc.
S23-T5 2.3 3100 22.5 Syngenta Seeds Canada, Inc.
OAC Thamesville 2.3 3100 0.8 Southwest Seeds
HS 24RYS01 2.4 3150 15.0 Hyland Seeds
HS 24RYS15 2.4 3150 12.3 Hyland Seeds
HS 24RY05 2.4 3150 1.8 Hyland Seeds
DF 155 2.5 3150 2.3 AGRIS Co-operative Ltd.
HS 26RYS16 2.6 3200 35.3 Hyland Seeds
CF61GR 2.6 3200 19.5 Country Farm Seeds Ltd.
32-60RY 2.6 3225 11.8 DEKALB
S26-F9 2.6 3200 3.0 Syngenta Seeds Canada, Inc.
CF60GR 2.7 3250 29.5 Country Farm Seeds Ltd.
PS 2797 NR2 2.7 3225 28.0 PRIDE Seeds
92Y74 2.7 3200 1.5 Pioneer Hi-Bred Ltd.
S28-M1 2.8 3250 28.5 Syngenta Seeds Canada, Inc.
92Y80 2.8 3225 18.3 Pioneer Hi-Bred Ltd.
HS 28RYS28 2.8 3250 13.0 Hyland Seeds
5A255RR2 2.8 3200 9.0 Mycogen Canada
92M91 2.9 3250 13.0 Pioneer Hi-Bred Ltd.
PS 3092 NR2 3.0 3300 38.0 PRIDE Seeds
93Y05 3.0 3275 36.3 Pioneer Hi-Bred Ltd.
S31-L7 3.1 3350 34.5 Syngenta Seeds Canada, Inc.
93Y20 3.2 3325 9.8 Pioneer Hi-Bred Ltd.
TEST MEAN 16.1
CV 95.5
LSD (0.10) 14.0
Harrow, 2010 Trial
Variety Relative Heat Unit Tolerance Sponsor
Maturity Rating Rating *
OAC Kent 2.1 3050 2.6 SeCan
CF51GR 2.1 3100 3.0 Country Farm Seeds Ltd.
5221RR2Y 2.1 3125 2.6 Country Farm Seeds Ltd.
OAC Marvel 2.2 3000 3.1 Huron Commodities Inc.
PS 2295 LL 2.2 3150 3.0 PRIDE Seeds
PS 2290 NR2 2.2 3175 2.7 PRIDE Seeds
OAC Thamesville 2.3 3100 3.1 Southwest Seeds
S23-T5 2.3 3100 3.1 Syngenta Seeds Canada, Inc.
DF 155 2.5 3150 3.0 AGRIS Co-operative Ltd.
S26-F9 2.6 3200 3.2 Syngenta Seeds Canada, Inc.
CF61GR 2.6 3200 3.1 Country Farm Seeds Ltd.
32-60RY 2.6 3225 3.1 DEKALB Monsanto Canada Inc.
S27-C4 2.7 3200 2.4 Syngenta Seeds Canada, Inc.
PS 2797 NR2 2.7 3225 2.8 PRIDE Seeds
CF60GR 2.7 3250 3.2 Country Farm Seeds Ltd.
92Y80 2.8 3200 2.6 Pioneer Hi-Bred Ltd.
S28-M1 2.8 3250 3.7 Syngenta Seeds Canada, Inc.
92M91 2.9 3250 3.0 Pioneer Hi-Bred Ltd.
93Y20 3.2 3300 2.9 Pioneer Hi-Bred Ltd.
TEST MEAN 3.0
CV 19.1
LSD (0.10) 0.5
Harrow, 2009 Trial
Variety Relative Heat Unit Tolerance Sponsor
Maturity Rating Rating *
OAC Kent 2.1 3050 2.8 SeCan
5221RR2Y 2.1 3125 3.2 Country Farm Seeds Ltd.
PS 90 NRR 2.2 3150 4.3 PRIDE Seeds
PS 2290 NR2 2.2 3175 4.5 PRIDE Seeds
RCAT Pinehurst 2.3 3050 4.2 SeCan
S23-T5 2.3 3100 4.4 Syngenta Seeds Canada, Inc.
S25-A5 2.5 3150 4.5 Syngenta Seeds Canada, Inc.
S26-F9 2.6 3200 3.6 Syngenta Seeds Canada, Inc.
S26-P1 2.6 3200 3.8 Syngenta Seeds Canada, Inc.
32-60RY 2.6 3225 4.7 DEKALB Monsanto Canada Inc.
S27-C4 2.7 3200 4.6 Syngenta Seeds Canada, Inc.
CF60GR 2.7 3250 3.9 Country Farm Seeds Ltd.
32-04R 2.8 3200 3.8 DEKALB Monsanto Canada Inc.
92Y80 2.8 3200 3.9 Pioneer Hi-Bred Ltd.
32-52R 2.8 3250 3.3 DEKALB Monsanto Canada Inc.
5N262RR -- 3250 4.2 Mycogen Seeds
92M91 2.9 3250 4.0 Pioneer Hi-Bred Ltd.
93Y20 3.2 3300 4.3 Pioneer Hi-Bred Ltd.
Storm 3.4 3300 3.8 SeCan
TEST MEAN 4.1
CV 15.3
LSD (0.10) 0.7
* Tolerance Rating Key:
1 = No sign of infection
2 = Petiole aborted (due to infection)
3 = Petiole dead, with red lesion on stem (lesion <1cm)
4 = Lesion extensive girdling the stem, killing plant above the petiole
5 = Infection severe extends below inoculated petiole.



© 2003-2011 Ontario Oil & Protein Seed Crop Committee